|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
159 matches found. Displaying page 5 of 7.
|
|
|
| | | | 2011 FORD Fusion 4dr Sdn SE FWD | Stock#: FP3100 VIN: 3FAHP0HA4BR269316 Style: 4dr Sdn SE FWD Mileage: 14280 Engine: 4 - CYL. Transmission: Unspecified | | Was: $23,991.00 | | Now: $20,991.00 | | |  | | | | 15 | | | |
| | | | | 2009 FORD Escape FWD 4dr V6 Auto XLT | Stock#: 13953A VIN: 1FMCU03G89KA36316 Style: FWD 4dr V6 Auto XLT Mileage: 49362 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $19,991.00 | | Now: $17,991.00 | | |  | | | | 9 | | | |
| | | | | 2008 FORD F-150 | Stock#: F1303A VIN: 1FTPW12V98KB81806 Style: {!STYLE} Mileage: 37792 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $29,991.00 | | Now: $27,991.00 | | |  | | | | 14 | | | |
| | | | | 2008 FORD F-150 | Stock#: F1441A VIN: 1FTRF12248KE32052 Style: 2WD Regular Cab Styleside 6-1/2 Ft Box XL Mileage: 87472 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2008 FORD SUPER DUTY F-350 DRW | Stock#: D1738A VIN: 1FTWW32RX8EC13302 Style: 2WD Crew Cab 6-3/4 Ft Box Lariat Mileage: 148214 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2010 FORD F-150 | Stock#: AFB94475 VIN: 1FTFW1CVXAFB94475 Style: 2WD SuperCrew 5-1/2 Ft Box Lariat Mileage: 57560 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2011 FORD F-150 | Stock#: F1256A VIN: 1FTFW1EF0BKD19031 Style: 4WD SuperCrew 5-1/2 Ft Box XLT Mileage: 18428 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2010 FORD F-150 | Stock#: F1301A VIN: 1FTEW1C82AKE37113 Style: 2WD SuperCrew 5-1/2 Ft Box XLT Mileage: 17893 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2011 FORD SUPER DUTY F-350 SRW | Stock#: D1777A VIN: 1FT8W3BT9BEA84562 Style: 4WD Crew Cab 6-3/4 Ft Box Lariat Mileage: 41210 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2007 FORD ESCAPE | Stock#: 54360A VIN: 1FMYU02Z97KA97860 Style: 2WD 4dr I4 Auto XLS Mileage: 104564 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2010 FORD F-150 | Stock#: F1439B VIN: 1FTFW1CV6AFD11288 Style: 2WD SuperCrew 5-1/2 Ft Box Lariat Mileage: 106032 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2011 FORD RANGER | Stock#: D1251A VIN: 1FTKR1EE9BPA91806 Style: 2WD SuperCab 2dr 6 Ft Box XLT Mileage: 1659 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2011 FORD SUPER DUTY F-250 SRW | Stock#: 90434A VIN: 1FT7W2AT8BEC40260 Style: {!STYLE} Mileage: 9559 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $39,991.00 | | Now: $37,991.00 | | |  | | | | 1 | | | |
| | | | | 2004 FORD Freestar Wagon 4dr SEL | Stock#: F1416B VIN: 2FMZA52204BA88922 Style: 4dr SEL Mileage: 144896 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $9,991.00 | | Now: $7,991.00 | | |  | | | | 1 | | | |
| | | | | 2011 FORD Fusion 4dr Sdn SEL FWD | Stock#: BR245144 VIN: 3FAHP0JG4BR245144 Style: 4dr Sdn SEL FWD Mileage: 27924 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,254.00 | | |  | | | | 15 | | | |
| | | | | 2004 FORD Focus 4dr Sdn LX | Stock#: 4W133090 VIN: 1FAFP33P94W133090 Style: 4dr Sdn LX Mileage: 0 Engine: 4 - CYL. Transmission: Unspecified | | Was: $9,991.00 | | Now: $6,991.00 | | |  | | | | 1 | | | |
| | | | | 2012 FORD Focus 4dr Sdn SE | Stock#: 54377 VIN: 1FAHP3F28CL391691 Style: 4dr Sdn SE Mileage: 15 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $21,380.00 | | |  | | | | 13 | | | |
| | | | | | 1 | | | |
| | | | | 2006 FORD SUPER DUTY F-350 DRW | Stock#: F1445A VIN: 1FTWW32P76EA17376 Style: {!STYLE} Mileage: 113412 Engine: 8 - CYL. Transmission: Unspecified | | Was: $22,991.00 | | Now: $18,991.00 | | |  | | | | 1 | | | |
| | | | | 2011 FORD SUPER DUTY F-250 SRW | Stock#: F1406A VIN: 1FT7W2B65BEA46262 Style: {!STYLE} Mileage: 45055 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $39,991.00 | | Now: $35,991.00 | | |  | | | | 1 | | | |
| | | | | 2011 FORD Fusion 4dr Sdn SEL FWD | Stock#: BR258414 VIN: 3FAHP0JA1BR258414 Style: 4dr Sdn SEL FWD Mileage: 22785 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $17,848.00 | | |  | | | | 15 | | | |
| | | | | 2011 FORD Edge 4dr Limited FWD | Stock#: BBB35690 VIN: 2FMDK3KC9BBB35690 Style: 4dr Limited FWD Mileage: 17595 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,558.00 | | |  | | | | 7 | | | |
| | | | | 2011 FORD Escape FWD 4dr Limited | Stock#: BKC68561 VIN: 1FMCU0EG4BKC68561 Style: FWD 4dr Limited Mileage: 31891 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,761.00 | | |  | | | | 12 | | | |
| | | | | 2011 FORD Focus 4dr Sdn SES | Stock#: BW153651 VIN: 1FAHP3GN4BW153651 Style: 4dr Sdn SES Mileage: 33354 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $15,109.00 | | |  | | | | 8 | | | |
| | | | | 2006 FORD F-150 | Stock#: F1260A VIN: 1FTPW14V96FA94863 Style: {!STYLE} Mileage: 116432 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $19,991.00 | | Now: $17,991.00 | | |  | | | | 1 | | | |
|
|
159 matches found. Displaying page 5 of 7.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |