|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
501 matches found. Displaying page 14 of 21.
|
|
|
| | | | 2011 FORD Expedition 2WD 4dr Limited | Stock#: FP3098 VIN: 1FMJU1K58BEF01288 Style: 2WD 4dr Limited Mileage: 28212 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $74,991.00 | | Now: $65,991.00 | | |  | | | | 12 | | | |
| | | | | 2007 DODGE RAM 1500 | Stock#: 14105A VIN: 1D7HA18P67J567444 Style: {!STYLE} Mileage: 101168 Engine: 8 - CYL. Transmission: Unspecified | | Was: $15,991.00 | | Now: $14,991.00 | | |  | | | | 17 | | | |
| | | | | 2010 HYUNDAI SANTA FE | Stock#: D1563A VIN: 5NMSG3AB2AH396665 Style: FWD 4dr I4 Auto GLS Mileage: 9755 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $25,991.00 | | Now: $22,991.00 | | |  | | | | 9 | | | |
| | | | | 2007 JEEP Commander 4WD 4dr Sport | Stock#: 7C545864 VIN: 1J8HG48P77C545864 Style: 4WD 4dr Sport Mileage: 143110 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $14,991.00 | | Now: $12,491.00 | | |  | | | | 16 | | | |
| | | | | | 7 | | | |
| | | | | 2012 HONDA Pilot 2WD EX | Stock#: F1103A VIN: 5FNYF3H46CB003775 Style: 2WD EX Mileage: 9640 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $32,991.00 | | Now: $30,896.00 | | |  | | | | 14 | | | |
| | | | | 2011 FORD Fusion 4dr Sdn SEL FWD | Stock#: FP3101 VIN: 3FAHP0JA4BR246032 Style: 4dr Sdn SEL FWD Mileage: 24857 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $24,991.00 | | Now: $21,991.00 | | |  | | | | 15 | | | |
| | | | | 2011 FORD Fusion 4dr Sdn SE FWD | Stock#: FP3100 VIN: 3FAHP0HA4BR269316 Style: 4dr Sdn SE FWD Mileage: 14280 Engine: 4 - CYL. Transmission: Unspecified | | Was: $23,991.00 | | Now: $20,991.00 | | |  | | | | 15 | | | |
| | | | | 2007 DODGE RAM 2500 | Stock#: D1184A VIN: 1D7KS28C17J525740 Style: {!STYLE} Mileage: 108490 Engine: 6 - CYL. Transmission: Unspecified | | Was: $28,991.00 | | Now: $23,841.00 | | |  | | | | 4 | | | |
| | | | | | 21 | | | |
| | | | | | 17 | | | |
| | | | | 2009 FORD Escape FWD 4dr V6 Auto XLT | Stock#: 13953A VIN: 1FMCU03G89KA36316 Style: FWD 4dr V6 Auto XLT Mileage: 49362 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $19,991.00 | | Now: $17,991.00 | | |  | | | | 9 | | | |
| | | | | 2008 FORD F-150 | Stock#: F1303A VIN: 1FTPW12V98KB81806 Style: {!STYLE} Mileage: 37792 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $29,991.00 | | Now: $27,991.00 | | |  | | | | 14 | | | |
| | | | | 2011 CHRYSLER 200 4dr Sdn Touring | Stock#: C4242 VIN: 1C3BC1FG1BN577365 Style: 4dr Sdn Touring Mileage: 13640 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $22,991.00 | | Now: $19,991.00 | | |  | | | | 9 | | | |
| | | | | | 14 | | | |
| | | | | 2011 LEXUS RX 350 FWD 4dr | Stock#: 81330A VIN: 2T2ZK1BAXBC050423 Style: FWD 4dr Mileage: 7492 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $51,991.00 | | Now: $41,991.00 | | |  | | | | 14 | | | |
| | | | | 2010 DODGE Challenger 2dr Cpe SE | Stock#: 54247A VIN: 2B3CJ4DV7AH300432 Style: 2dr Cpe SE Mileage: 20100 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $27,991.00 | | Now: $24,991.00 | | |  | | | | 4 | | | |
| | | | | | 24 | | | |
| | | | | | 24 | | | |
| | | | | 2012 DODGE Caliber 4dr HB SXT Plus | Stock#: 14080A VIN: 1C3CDWEA8CD529140 Style: 4dr HB SXT Plus Mileage: 1354 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2008 FORD F-150 | Stock#: F1441A VIN: 1FTRF12248KE32052 Style: 2WD Regular Cab Styleside 6-1/2 Ft Box XL Mileage: 87472 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2007 HYUNDAI SONATA GLS | Stock#: 7H286092 VIN: 5NPET46C77H286092 Style: {!STYLE} Mileage: 99562 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2006 HYUNDAI AZERA | Stock#: 6A053041 VIN: KMHFC46F96A053041 Style: 4dr Sdn Limited Mileage: 86076 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2008 CADILLAC CTS 4dr Sdn RWD w/1SA | Stock#: D1722A VIN: 1G6DF577580132234 Style: 4dr Sdn RWD w/1SA Mileage: 143300 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | | 24 | | | |
|
|
501 matches found. Displaying page 14 of 21.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |