|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
61 matches found. Displaying page 2 of 3.
|
|
|
| | | | 2010 DODGE RAM 3500 | Stock#: D1465A VIN: 3D73Y4CLXAG147688 Style: 4WD Crew Cab 8 Ft Box SLT Mileage: 58052 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $39,991.00 | | Now: $36,688.00 | | |  | | | | 24 | | | |
| | | | | 2008 DODGE Caliber 4dr HB SE FWD | Stock#: D1091A VIN: 1B3HB28B48D707008 Style: 4dr HB SE FWD Mileage: 60248 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $15,991.00 | | Now: $13,991.00 | | |  | | | | 24 | | | |
| | | | | | 24 | | | |
| | | | | 2006 DODGE Durango 4dr 4WD SLT | Stock#: FP3095 VIN: 1D4HB48256F177632 Style: 4dr 4WD SLT Mileage: 88706 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $19,991.00 | | Now: $18,481.00 | | |  | | | | 24 | | | |
| | | | | | 10 | | | |
| | | | | 2009 DODGE Grand Caravan 4dr Wgn SE | Stock#: F1344A VIN: 1D8HN44E29B507504 Style: 4dr Wgn SE Mileage: 92453 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $19,991.00 | | Now: $18,991.00 | | |  | | | | 13 | | | |
| | | | | 2011 DODGE Caliber 4dr HB Heat | Stock#: 14037A VIN: 1B3CB5HA3BD222384 Style: 4dr HB Heat Mileage: 9626 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $18,991.00 | | Now: $17,511.00 | | |  | | | | 9 | | | |
| | | | | | 10 | | | |
| | | | | 2007 DODGE RAM 1500 | Stock#: 14105A VIN: 1D7HA18P67J567444 Style: {!STYLE} Mileage: 101168 Engine: 8 - CYL. Transmission: Unspecified | | Was: $15,991.00 | | Now: $14,991.00 | | |  | | | | 17 | | | |
| | | | | 2007 DODGE RAM 2500 | Stock#: D1184A VIN: 1D7KS28C17J525740 Style: {!STYLE} Mileage: 108490 Engine: 6 - CYL. Transmission: Unspecified | | Was: $28,991.00 | | Now: $23,841.00 | | |  | | | | 4 | | | |
| | | | | 2010 DODGE Challenger 2dr Cpe SE | Stock#: 54247A VIN: 2B3CJ4DV7AH300432 Style: 2dr Cpe SE Mileage: 20100 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $27,991.00 | | Now: $24,991.00 | | |  | | | | 4 | | | |
| | | | | | 24 | | | |
| | | | | 2012 DODGE Caliber 4dr HB SXT Plus | Stock#: 14080A VIN: 1C3CDWEA8CD529140 Style: 4dr HB SXT Plus Mileage: 1354 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2007 DODGE Caliber 4dr HB SXT FWD | Stock#: 14096A VIN: 1B3HB48B77D540640 Style: 4dr HB SXT FWD Mileage: 85577 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2008 DODGE Nitro 2WD 4dr SXT | Stock#: 80313C VIN: 1D8GT28K98W246207 Style: 2WD 4dr SXT Mileage: 82493 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2006 DODGE RAM 2500 | Stock#: D1700A VIN: 3D7KS28C46G288001 Style: {!STYLE} Mileage: 94220 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2008 DODGE Charger 4dr Sdn RWD | Stock#: 14067A VIN: 2B3KA43G48H239646 Style: 4dr Sdn RWD Mileage: 76998 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 24 | | | |
| | | | | 2004 DODGE RAM 2500 | Stock#: 4J173468 VIN: 1D7KU28D54J173468 Style: {!STYLE} Mileage: 132331 Engine: 8 - CYL. Transmission: Unspecified | | Was: $14,991.00 | | Now: $11,991.00 | | |  | | | | 1 | | | |
| | | | | 2010 DODGE RAM | Stock#: D1865A VIN: 3D7TP2C16AG131950 Style: {!STYLE} Mileage: 27095 Engine: Unspecified Transmission: Unspecified | | Was: $35,991.00 | | Now: $32,991.00 | | |  | | | | 1 | | | |
| | | | | | 1 | | | |
| | | | | 2004 DODGE RAM 3500 | Stock#: D1560A VIN: 3D7LA38C04G212690 Style: {!STYLE} Mileage: 95423 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $19,991.00 | | |  | | | | 1 | | | |
| | | | | 2006 DODGE RAM 2500 | Stock#: D1725A VIN: 3D7KR28C26G192217 Style: {!STYLE} Mileage: 148800 Engine: 6 - CYL. Transmission: Unspecified | | Was: $19,991.00 | | Now: $15,991.00 | | |  | | | | 1 | | | |
| | | | | 2006 DODGE RAM 2500 | Stock#: F1237A VIN: 1D7KS28C36J214342 Style: {!STYLE} Mileage: 77325 Engine: 6 - CYL. Transmission: Unspecified | | Was: $26,991.00 | | Now: $24,991.00 | | |  | | | | 1 | | | |
| | | | | 2010 DODGE Charger 4dr Sdn SXT RWD | Stock#: 14066A VIN: 2B3CA3CV6AH155878 Style: 4dr Sdn SXT RWD Mileage: 58603 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 7 | | | |
| | | | | 2007 DODGE Charger 4dr Sdn 5-Spd Auto RWD | Stock#: D1646A VIN: 2B3KA43G07H802349 Style: 4dr Sdn 5-Spd Auto RWD Mileage: 113716 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
|
|
61 matches found. Displaying page 2 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |