|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
16 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2010 JEEP Wrangler 4WD 2dr Rubicon | Stock#: D2601A VIN: 1J4HA6D12AL131625 Style: 4WD 2dr Rubicon Mileage: 28074 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $26,499.00 | | |  | | | | 31 | | | |
| | | | | | 33 | | | |
| | | | | 2011 JEEP Patriot FWD 4dr Sport | Stock#: BD189603 VIN: 1J4NT1GA8BD189603 Style: FWD 4dr Sport Mileage: 30632 Engine: 4 - CYL. Transmission: Unspecified | | Was: $18,875.00 | | Now: $14,998.00 | | |  | | | | 9 | | | |
| | | | | | 34 | | | |
| | | | | 2007 JEEP Wrangler 4WD 4dr Unlimited X | Stock#: D2395A VIN: 1J4GA39157L229804 Style: 4WD 4DR UNLIMITED X Mileage: 51915 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,995.00 | | Now: $20,999.00 | | |  | | | | 33 | | | |
| | | | | 2010 JEEP Patriot FWD 4dr Sport | Stock#: D2641A VIN: 1J4NT2GB6AD547620 Style: FWD 4dr Sport Mileage: 39656 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,999.00 | | |  | | | | 32 | | | |
| | | | | 2011 JEEP Patriot FWD 4dr Sport | Stock#: D2918A VIN: 1J4NT1GB5BD196887 Style: FWD 4dr Sport Mileage: 44242 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,999.00 | | |  | | | | 32 | | | |
| | | | | | 32 | | | |
| | | | | 2011 JEEP Liberty RWD 4dr Sport | Stock#: BW545914 VIN: 1J4PP2GK9BW545914 Style: RWD 4dr Sport Mileage: 16687 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $17,999.00 | | |  | | | | 33 | | | |
| | | | | 2011 JEEP Compass FWD 4dr Limited | Stock#: BD181196 VIN: 1J4NT5FB1BD181196 Style: FWD 4dr Limited Mileage: 52637 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $21,250.00 | | Now: $18,499.00 | | |  | | | | 13 | | | |
| | | | | | 38 | | | |
| | | | | 2011 JEEP Patriot FWD 4dr Sport | Stock#: D2623A VIN: 1J4NT1GA9BD226965 Style: FWD 4dr Sport Mileage: 50450 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $15,499.00 | | |  | | | | 12 | | | |
| | | | | 2010 JEEP Wrangler 4WD 2dr Sahara | Stock#: D3011A VIN: 1J4GA5D18AL215342 Style: 4WD 2dr Sahara Mileage: 34778 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $27,999.00 | | |  | | | | 23 | | | |
| | | | | 2007 JEEP Commander 2WD 4dr Sport | Stock#: VIN: 1J8HH48K77C5480 Style: 2WD 4DR SPORT Mileage: 85892 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 34 | | | |
| | | | | 2004 JEEP Liberty 4dr Renegade | Stock#: F2279A VIN: 1J4GK38K94W224011 Style: 4dr Renegade Mileage: 105759 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $8,999.00 | | |  | | | | 1 | | | |
| | | | | 2003 JEEP Liberty 4dr Limited | Stock#: D3035A VIN: 1J4GK58KX3W585225 Style: 4dr Limited Mileage: 109709 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
|
|
16 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |