|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
40 matches found. Displaying page 1 of 2.
|
|
|
| | | | 2012 DODGE Durango 2WD 4dr Crew | Stock#: CC158421 VIN: 1C4RDHDG5CC158421 Style: 2WD 4dr Crew Mileage: 34065 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $29,245.00 | | Now: $25,102.00 | | |  | | | | 37 | | | |
| | | | | 2012 DODGE Grand Caravan 4dr Wgn SXT | Stock#: C4262 VIN: 2C4RDGCG7CR321752 Style: 4dr Wgn SXT Mileage: 20567 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $25,418.00 | | Now: $19,999.00 | | |  | | | | 33 | | | |
| | | | | | 32 | | | |
| | | | | 2012 DODGE Avenger 4dr Sdn SXT | Stock#: CN146867 VIN: 1C3CDZCB4CN146867 Style: 4dr Sdn SXT Mileage: 31880 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $17,837.00 | | Now: $15,499.00 | | |  | | | | 12 | | | |
| | | | | 2013 DODGE Grand Caravan 4dr Wgn SXT | Stock#: FP3224 VIN: 2C4RDGCG9DR550483 Style: 4dr Wgn SXT Mileage: 19518 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $21,343.00 | | |  | | | | 33 | | | |
| | | | | 2010 DODGE Challenger 2dr Cpe R/T | Stock#: F1681A VIN: 2B3CJ5DT7AH158037 Style: 2dr Cpe R/T Mileage: 18822 Engine: 8 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | Now: $27,499.00 | | |  | | | | 32 | | | |
| | | | | | 32 | | | |
| | | | | 2009 DODGE Challenger 2dr Cpe SRT8 | Stock#: C4258 VIN: 2B3LJ74W09H580328 Style: 2dr Cpe SRT8 Mileage: 3120 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $36,000.00 | | Now: $33,999.00 | | |  | | | | 35 | | | |
| | | | | 1998 DODGE Viper 2dr GTS Coupe | Stock#: VIN: 1B3ER69E5WV400663 Style: 2DR GTS COUPE Mileage: 44421 Engine: Unspecified Transmission: MANUAL | | Was: {!WASPRICE} | | Now: $29,999.00 | | |  | | | | 30 | | | |
| | | | | 2011 DODGE Grand Caravan 4dr Wgn Crew | Stock#: BR756512 VIN: 2D4RN5DG1BR756512 Style: 4dr Wgn Crew Mileage: 23227 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,475.00 | | Now: $21,499.00 | | |  | | | | 24 | | | |
| | | | | | 34 | | | |
| | | | | 2011 DODGE Challenger 2dr Cpe | Stock#: D2790B VIN: 2B3CJ4DG4BH516080 Style: 2dr Cpe Mileage: 14565 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $23,676.00 | | Now: $23,476.00 | | |  | | | | 32 | | | |
| | | | | 2010 DODGE Nitro 2WD 4dr SE | Stock#: D2003A VIN: 1D4PT2GK3AW112463 Style: 2WD 4dr SE Mileage: 12091 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $16,999.00 | | |  | | | | 33 | | | |
| | | | | 2011 DODGE Nitro 2WD 4dr Heat | Stock#: D2844A VIN: 1D4PT4GX1BW504866 Style: 2WD 4dr Heat Mileage: 42643 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,166.00 | | |  | | | | 8 | | | |
| | | | | 2009 DODGE Avenger 4dr Sdn SE | Stock#: 14442A VIN: 1B3LC46B49N502306 Style: 4dr Sdn SE Mileage: 48489 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $11,721.00 | | |  | | | | 11 | | | |
| | | | | 2013 DODGE Grand Caravan 4dr Wgn SXT | Stock#: DR527959 VIN: 2C4RDGCG5DR527959 Style: 4dr Wgn SXT Mileage: 28219 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $20,691.00 | | Now: $20,482.00 | | |  | | | | 8 | | | |
| | | | | | 10 | | | |
| | | | | 2012 DODGE Avenger 4dr Sdn SE V6 | Stock#: R555 VIN: 1C3CDZAG1CN310056 Style: 4dr Sdn SE V6 Mileage: 11740 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $17,065.00 | | |  | | | | 6 | | | |
| | | | | 2008 DODGE Grand Caravan 4dr Wgn SE | Stock#: FP3196A VIN: 2D8HN44H28R633923 Style: 4dr Wgn SE Mileage: 64189 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,072.00 | | |  | | | | 9 | | | |
| | | | | 2008 DODGE RAM 1500 | Stock#: F2024A VIN: 1D7HU18258S505671 Style: {!STYLE} Mileage: 135837 Engine: 8 - CYL. Transmission: Unspecified | | Was: $20,387.00 | | Now: $18,944.00 | | |  | | | | 10 | | | |
| | | | | 2012 DODGE Avenger 4dr Sdn SE V6 | Stock#: R560 VIN: 1C3CDZAG9CN310046 Style: 4dr Sdn SE V6 Mileage: 11155 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $17,365.00 | | |  | | | | 6 | | | |
| | | | | 2012 DODGE Avenger 4dr Sdn SE V6 | Stock#: R556 VIN: 1C3CDZAGXCN310055 Style: 4dr Sdn SE V6 Mileage: 10719 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $16,990.00 | | |  | | | | 6 | | | |
| | | | | 2012 DODGE Avenger 4dr Sdn SE V6 | Stock#: R553 VIN: 1C3CDZAG4CN310052 Style: 4dr Sdn SE V6 Mileage: 16875 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $16,765.00 | | |  | | | | 6 | | | |
| | | | | 2010 DODGE Caliber 4dr HB SXT | Stock#: D1375B VIN: 1B3CB4HA5AD661921 Style: 4dr HB SXT Mileage: 62705 Engine: 4 - CYL. Transmission: Unspecified | | Was: $13,577.00 | | Now: $13,495.00 | | |  | | | | 11 | | | |
| | | | | 2012 DODGE Avenger 4dr Sdn SE | Stock#: FP3216 VIN: 1C3CDZAB9CN185439 Style: 4dr Sdn SE Mileage: 31899 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,216.00 | | |  | | | | 6 | | | |
|
|
40 matches found. Displaying page 1 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |